Post by Detroit Red Wings GM on Mar 14, 2021 22:47:19 GMT -8
C Trevor Zegras PLY 78 (19) +3 = 81
C Glenn Gawdin TWF 78 (23) +2 = 80
LW Andrew Copp TWF 80 (26) +3 = 83
C/RW Vinni Lettieri SNP 78 (25) +2 = 80
LW Anthony Beauvillier TWF 83 (23) +1 = 84
LW/RW Sonny Milano TWF 79 (24) +2 = 81
LW/C Max Comtois PWF 78 (22) +3 = 81
LW/RW Nicolas Deslauriers GRN 78 (29) +3 = 81
G Petr Mrazek HYB 84 (28) +2 = 86
C Ryan Getzlaf PWF 85 (35) -2 = 83
LD Cam Fowler TWD 84 (29) -1 = 83
C/LW Christian Dvorak PWF 85 (24) +1 = 86
C Barrett Hayton TWF 79 (20) +2 = 81
C/LW Dylan Holloway TWF 73 (18) +5 = 78
C Tyson Foerster PLY 67 (18) +5 = 72
LW/RW Clayton Keller PLY 84 (22) +3 = 87
LW Lawson Crouse PWF 79 (23) +1 = 80
LW Otto Koivula PWF 77 (22) +1 = 78
RW Connor Brown TWF 82 (26) +1 = 83
RW Jesse Puljujärvi SNP 78 (22) +3 = 81
RW Bobby Brink SNP 72 (19) +4 = 76
LD Jakob Chychrun OFD 83 (22) +1 = 84
RD Connor Murphy DFD 80 (27) +2 = 82
RD Dylan DeMelo DFD 79 (27) +2 = 81
RD Victor Söderström TWD 78 (19) +3 = 81
LD Alex Vlasic DFD 73 (19) +3 = 76
G Philipp Grubauer HYB 84 (28) +2 = 86
G Ivan Prosvetov 78 (21) +3 = 81
C/LW Derick Brassard TWF 82 (33) -1 = 81
LD Alex Goligoski OFD 83 (35) -1 = 82
C/RW Yanni Gourde TWF 83 (28) +1 = 84
C/LW Sean Kuraly TWF 79 (27) +1 = 80
LW/RW Anders Bjork TWF 78 (24) +2 = 80
RW/C Chris Wagner TWF 77 (29) +2 = 79
RD Brandon Carlo TWD 83 (23) +1 = 84
LD Matt Grzelcyk TWD 83 (26) +1 = 84
LD Urho Vaakanainen TWD 78 (21) +2 = 80
C Patrice Bergeron TWF 91 (35) -2 = 89
LW Brad Marchand TWF 91 (32) -2 = 89
RW David Pastrnak SNP 91 (24) -1 = 90
G Jaroslav Halák HYB 83 (35) -3 = Retired
C Jordan Staal TWF 83 (32) +1 = 84
LW Andreas Johnsson SNP 81 (26) +3 = 84
LW Michael Grabner SNP 80 (33) +1 = 81
C/RW Dylan Cozens PWF 78 (19) +4 = 82
RW/C Tage Thompson PWF 78 (22) +2 = 80
RW Jack Quinn SNP 74 (18) +5 = 79
RD Rasmus Ristolainen 85 OFD (25) +1 = 86
RD Tony DeAngelo OFD 83 (25) +2 = 85
C/LW Sam Bennett TWF 80 (24) +2 = 82
C/RW Matthew Phillips PLY 78 (22) +2 = 80
LW/RW Brock McGinn TWF 79 (26) +1 = 80
RW Craig Smith TWF 81 (31) +2 = 83
RW/LW Dillon Dubé TWF 80 (22) +1 = 81
RW/C Troy Terry TWF 80 (23) +1 = 81
RW/LW Dominik Simon SNP 79 (26) +2 = 81
LD Oliver Kylington OFD 79 (23) +2 = 81
LD Nikita Nesterov OFD 77 (27) +2 = 79
G Jack Campbell HYB 80 (28) +3 = 83
G Andrei Vasilevsky HYB 91 (26) -1 = 90
C Alexandre Texier TWF 80 (21) +1 = 81
C Rasmus Kupari TWF 78 (20) +1 = 79
LW Dominik Kubalik SNP 81 (25) +1 = 82
LW Mikhail Maltsev PWF 76 (22) +3 = 79
RW/LW Klim Kostin PWF 78 (21) +2 = 80
RD Vili Saarijärvi TWD 76 (23) +2 = 78
G Kaapo Kahkonen HYB 80 (24) + 2 = 82
LD Roman Josi TWD 90 (30) -1 = 89
RD Shea Weber TWD 88 (35) -2 =86
G Pekka Rinne HYB 83 (38) = Retired
C/LW Mattias Janmark SNP 80 (28) +1 = 81
LW/RW Brandon Pirri SNP 79 (29) +2 = 81
LW/C Zach Smith GRN 79 (32) + 2 = 81
RW Patrick Kane SNP 91 (32) +1 = 92
RW/C Andrew Shaw GRN 82 (28) +1 = 83
LD Keith Yandle OFD 87 (33) +1 = 88
LD Olli Maatta TWD 81 (26) +1 = 82
LD Nikita Zadorov DFD 80 (25) +1 = 81
RD Ilya Lyubushkin TWD 79 +2 = 81
G Filip Gustavsson HYB 78 (22) +2 = 80
C Anze Kopitar TWF 90 (33) -1 = 89
C/LW Carl Soderberg TWF 82 (35) -1 = 81
LD Duncan Keith TWD 85 (37) -2 = 83
C Shane Bowers TWF 77 (21) +3 = 80
RW Phil Kessel SNP 85 (32) +1 = 86
RW Joonas Donskoi TWF 81 (28) +1 = 82
RW Martin Kaut TWF 78 (21) +3 = 81
RD Cale Makar OFD 86 (21) +2 = 88
G Tuukka Rask HYB 90 (33) -1 = 89
G Pavel Francouz HYB 82 (30) +1 = 83
C Dylan Strome PLY 84 (23) +1 = 85
C/RW Emil Bemstrom SNP 79 (21) +2 = 81
C/RW Riley Nash TWF 78 (31) +2 = 80
C Liam Foudy TWF 78 (20) +2 = 80
RW/LW Patrik Laine SNP 87 (22) +1 = 88
RW Mikhail Grigorenko SNP 80 (26) +3 = 83
LD Mikhail Sergachev TWD 84 (22) +2 = 86
RD Dean Kukan TWD 78 (27) +1 = 79
LD Gabriel Carlsson DFD 78 (23) +2 = 80
G Joonas Korpisalo HYB 84 (26) +1 = 85
C Mikko Koivu TWF 83 (37) -2 = Retired
G Cal Petersen HYB 82 (26) -1 = 81
C Roope Hintz TWF 84 (23) +1 = 85
C Radek Faksa PLY 81 (26) +2 = 83
C/RW Joel L'Esperance PWF 76 (25) +2 = 78
LW Brendan Perlini SNP 78 (24) +2 = 80
LW Jason Robertson SNP 78 (21) +3 = 81
RW Ty Dellandrea TWF 78 (20) +1 = 79
LD Miro Heiskanen TWD 86 (21) +1 = 87
LD Andrej Sekera OFD 80 (34) +1 = 81
LD Jamie Oleksiak DFD 81 (28) +1 = 82
LD Thomas Harley TWD 75 (19) +4 = 79
C Tyler Seguin PLY 89 (28) -1 = 88
LW/RW Blake Comeau TWF 79 (34) = Retired
RW/C Joe Pavelski TWF 85 (36) -1 = 84
C/LW Jujhar Khaira GRN 78 (26) +3 = 81
LW/RW Filip Zadina TWF 81 (20) +2 = 83
LW/C Robby Fabbri SNP 81 (24) +2 = 83
LW/C Michael Rasmussen PWF 79 (21) +3 = 82
LW William Carrier SNP 79 (25) +2 = 81
LW Austin Wagner GRN 78 (23) +2 = 80
LW Givani Smith GRN 78 (22) +2 = 80
LW Tyler Benson TWF 78 (22) +2 = 80
RW Lucas Raymond SNP 78 (18) +5 = 83
LD Dennis Cholowski TWD 80 (22) +3 = 83
RD Moritz Seider TWD 80 (19) +2 = 82
LD Caleb Jones TWD 80 (23) +1 = 81
RD Luke Schenn DFD 78 (30) +3 = 81
LD Nicolas Hague DFD 78 (21) +2 = 80
RD Bode Wilde TWD 75 (20) +3 = 78
G James Reimer HYB 83 (32) +1 = 84
G Malcom Subban 81 (27) +2 = 83
RW Dustin Brown GRN 81 (36) -1 = 80
C Tyler Bozak TWF 81 (34) = Retired
C Alex Newhook PLY 76 (19) +4 = 80
C John Farinacci TWF 73 (19) +5 = 78
LW/RW Andrew Mangiapane SNP 78 (24) +2 = 80
RW/LW Kailer Yamamoto PLY 82 (21) +2 = 84
RD Ethan Bear OFD 82 (23) +1 = 83
G Adin Hill HYB 85 (24) +1 = 86
G Eric Comrie HYB 80 (25) +2 =82
C/LW Leon Draisaitl SNP 92 (24) -1 = 91
C Sean Monahan TWF 86 (25) -1 = 85
RW Mikko Rantanen SNP 90 (23) -1 = 89
C Claude Giroux PLY 88 (32) +1 = 89
C/LW Alex Galchenyuk PLY 82 (26) +1 = 83
C/RW Kirby Dach PWF 81 (19) +3 = 84
C Eetu Luostarinen TWF 78 (21) +2 = 80
LW Anthony Duclair SNP 83 (25) +1 = 84
LW Jansen Harkins TWF 78 (22) +1 = 79
RW/C Martin Necas PLY 83 (21) +2 = 85
RW Kristian Vesalainen SNP 78 (21) +2 = 80
LD Jacob Slavin TWD 87 (26) +1 = 88
RD Dante Fabbro TWD 82 (22) +2 = 84
RD Adam Boqvist OFD 80 (20) +1 = 81
LD Dylan Samberg TWD 78 (21) +2 = 80
RD Noah Juulsen DFD 77 (23) +2 = 79
C/LW Dylan Larkin PLY 88 (24) -1 = 87
C Artem Anisimov TWF 80 (32) -1 = 79
RW Colton Sceviour TWF 79 (31) -1 = 78
RD Damon Severson TWD 87 (26) -1 = 86
G Antti Raanta HYB 85 (31) -2 = 83
G Thomas Greiss HYB 83 (34) -3 = Retired
C Jesperi Kotkaniemi PLY 82 (20) +1 = 83
C Gabe Vilardi TWF 79 (21) +3 = 82
C Quinton Byfield PWF 78 (18) +5 = 83
C Jaret Anderson-Dolan TWF 78 (21) +2 = 80
C Lias Andersson TWF 78 (22) +2 = 80
C/RW Nolan Patrick PWF 81 (22) +2 = 83
RW/LW Alexander Nylander PLY 79 (22) +3 = 82
LW/RW Grigori Denisenko PLY 77 (20) +3 = 80
RD Sean Walker TWD 83 (26) +1 = 84
LD Bowen Byram TWD 79 (19) +2 = 81
LD Mikey Anderson TWD 78 (21) +2 = 80
LD Alexander Romanov TWD 77 (20) +3 = 80
RD Ian Mitchell OFD 77 (21) +3 = 80
C Marco Rossi PLY 74 (18) +5 = 79
C/LW Marcus Johansson PLY 82 (29) +1 = 83
C Nick Bjugstad PWF 83 (28) +2 = 85
LW Matthew Boldy SNP 76 (19) +4 = 80
LW/C Alex IaFallo TWF 81 (27) +1 = 82
RW Kirill Kaprizov SNP 83 (23) +1 = 84
RW Ryan Hartman TWF 79 (26) +1 = 80
RW Arthur Kaliyev SNP 68 (19) +3 = 71
LD Ryan O'Rourke TWD 64 (18) +5 = 69
RD Brett Pesce DFD 83 (26) +1 = 84
LD Brad Hunt OFD 80 (32) +1 = 81
G Sam Montembeault HYB 80 (23) +1 = 81
C Nick Suzuki PLY 83 (21) +2 = 85
C Morgan Frost PLY 78 (21) +2 = 80
C Ryan Poehling TWF 78 (21) +1 = 79
RW Jordan Eberle SNP 84 (30) +1 = 85
RW Cole Caufield SNP 75 (19) +4 = 79
LD Joel Edmundson DFD 81 (27) +1 = 82
LD Benoit Chariot DFD 80 (29) +1 = 81
RD Cale Fleury TWD 78 (22) +2 = 80
G Jake Allen HYB 81 (30) +1 = 82
G Carey Price HYB 90 (33) -1 = 89
C Erik Haula PLY 82 (29) +2 = 84
C/RW Luke Kunin TWF 80 (23) +1 = 81
C Ryan Suzuki PLY 72 (19) +4 = 76
C/LW Boone Jenner TWF 80 (27) +2 = 82
LW/RW Marcus Sörensen SNP 80 (28) +1 = 81
LW Joel Farabee TWF 80 (20) +1 = 81
LW/RW Dominik Bokk TWF 74 (20) +3 = 77
LW Eeli Tolvanen SNP 77 (21) +3 = 80
RW Rocco Grimaldi SNP 79 (27) +2 = 81
RW/C Phil Tomasino PLY 73 (19) +4 = 77
LD Shayne Gostisbehere OFD 84 (27) +1 = 85
RD Radko Gudas DFD 79 (30) +1 = 80
LD Cam York OFD 76 (19) +5 = 81
C Jack Hughes PLY 83 (19) +1 = 84
C Casey Mittelstadt PLY 79 (21) +2 = 81
LW Jesper Bratt PLY 81 (22) +1 = 82
LW/C Jesper Boqvist PLY 78 (21) +3 = 81
LW Jacob Perreault TWF 68 (18) +5 = 73
RW Owen Tippett SNP 78 (21) +3 = 81
RW Alexander Holtz TWF 77 (18) +5 = 82
RW Vasili Podkolzin SNP 77 (19) +4 = 81
RW Seth Jarvis SNP 72 (18) +5 = 77
RW Dawson Mercer TWF 68 (18) +5 = 73
LD Ty Smith DFD 78 (20) +3 = 81
LD Nicolas Beaudin DFD 77 (20) +3 = 80
RD Jamie Drysdale OFD 75 (18) +5 = 80
LD Philip Broberg TWD 75 (19) +4 = 79
LD Kevin Bahl DFD 74 (20) +3 = 77
LD Shakir Mukhamadullin TWD 69 (18) +5 = 74
G Ukko-Pekka Luukkonen HYB 78 (21) +3 = 81
G Hugo Alnefelt HYB 66 (19) +5 = 71
C Jeff Carter SNP 81 (35) -1 = 80
LW/C Darren Helm TWF 79 (33 = Retired
C Jean-Gabriel Pageau PLY 84 (28) +3 = 87
C Casey Cizikas TWF 81 (29) +1 = 82
C/LW Danton Heinen TWF 80 (25) +1 = 81
LW James Van Riemsdyk PWF 84 (31) +2 = 86
LW/C Ryan Donato TWF 80 (24) +2 = 82
RW/LW Conor Garland SNP 84 (24) +3 = 87
RW/LW Kevin Labanc TWF 83 (24) +2 = 85
RW Jesper Fast SNP 80 (28) +1 = 81
RW Josh Anderson PWF 80 (26) +1 = 81
LD Nick Leddy TWD 84 (29) +2 = 86
RD Noah Dobson TWD 80 (20) +1 = 81
G Ilya Sorokin HYB 80 (25) +3 = 83
G John Gibson HYB 90 (27) -1 = 89
C Filip Chytil TWF 81 (21) +1 = 82
C Brett Howden TWF 78 (22) +1 = 79
LW Alexis Lafreniere PLY 81 (18) +5 = 86
RW Kaapo Kakko TWF 81 (19) +3 = 84
RW Vitali Kravstov PWF 79 (21) +2 = 81
LD Ryan Lindgren DFD 78 (22) +2 = 80
LD Marco Scandella DFD 80 (30) +1 = 81
LD K'Andre Miller DFD 78 (20) +2 = 80
G Alexandar Georgiev HYB 83 (24) +2 = 85
LW Artemi Panarin PLY 91 (29) -1 = 90
LW Andrew Cogliano TWF 78 (33) = Retired
LD Jack Johnson TWD 79 (33) = Retired
C Colin White PLY 82 (23) +1 = 83
C Chris Tierney TWF 81 (26) +2 = 83
C Tim Stuetzle PLY 79 (18) +5 = 84
C Nick Paul PWF 77 (25) +1 = 78
C Filip Chlapik PLY 78 (23) +1 = 79
LW Brady Tkachuk PWF 84 (21) +1 = 85
LW Vitalii Abramov SNP 75 (22) +3 = 78
LW Jack Kopacka TWF 73 (22) +3 = 76
C/RW Drake Batherson TWF 79 (22) +2 = 81
LD Thomas Chabot TWD 88 (23) +1 = 89
LD Erik Brannstrom OFD 78 (21) +2 = 80
LD Jake Sanderson TWD 76 (18) +5 = 81
G Linus Ullmark HYB 83 (27) +1 = 84
LW Mathieu Perreault PLY 80 (32) = Retired
LD Jordie Benn DFD 78 (33) = Retired
G Chad Johnson HYB 80 (34) = Retired
C Andy Andreoff GRN 78 (29) +1 = 79
C Sean Couturier TWF 88 (27) -1 = 87
LD Michal Kempny DFD 83 (30) -1 = 82
LD Niklas Hjalmarsson DFD 85 (33) -1 = 84
G Brian Elliot HYB 81 (35) -1 = 80
C/LW Jared McCann TWF 82 (24) +2 = 84
C/LW Adam Lowry TWF 80 (27) +1 = 81
C/LW Chandler Stephenson TWF 79 (26) +2 = 81
C/LW Teddy Blueger TWF 80 (26) +3 = 83
C Cody Glass TWF 79 (21) +3 = 82
LW Jake Guentzel SNP 87 (26) +1 = 88
RW Zach Aston-Reese TWF 79 (26) +1 = 80
RW Bryan Rust TWF 83 (28) +2 = 85
RW Josh Archibald SNP 76 (27) +3 = 79
LD Brian Dumoulin DFD 81 (29) +1 = 82
LD MacKenzie Weegar TWD 80 (26) +1 = 81
LD Pierre-Olivier Joseph TWD 78 (21) +1 = 79
C Sidney Crosby PLY 93 (33) -1 = 92
RD Kris Letang TWD 88 (33) -2 = 86
G Marc-André Fleury HYB 87 (35) -1 = 86
LW Milan Lucic PWF 78 (32) +1 = 79
RW/LW Valeri Nichushkin SNP 80 (25) +1 = 81
RW Oliver Wahlstrom SNP 78 (20) +2 = 80
RW Josh Ho-Sang PLY 78 (24) +2 = 80
RD Erik Karlsson OFD 89 (30) +2 = 91
LD Luca Sbisa DFD 79 (31) +1 = 80
LD Radim Simek TWD 79 (28) +1 = 80
G Devan Dubnyk HYB 83 (34) +1 = 84
LW Patrick Marleau SNP 80 (41) = Retired
G Jonathan Quick HYB 83 (34) -1 = Retired
C/RW Robert Thomas TWF 82 (21) +3 = 85
LW Mike Hoffman SNP 85 (30) +2 = 87
RW/LW Michael Ferland GRN 81 (28) +1 = 82
RW Vladimir Tarasenko SNP 89 (28) +1 = 90
RD Justin Faulk TWD 84 (28) +2 = 86
RD Scott Mayfield DFD 79 (28) +2 = 81
G Jordan Binnington HYB 86 (27) +2 = 88
G Jon Gillies 78 (26) +3 = 81
LD Torey Krug OFD 87 (29) -1 = 86
C/LW Blake Coleman TWF 81 (28) +1 = 82
C/LW Barclay Goodrow PWF 79 (27) +1 = 80
RW/C Jack Roslovic TWF 81 (23) +2 = 83
LW/RW Vladislav Namestnikov PLY 80 (27) +1 = 81
RW/LW Mathieu Joseph TWF 79 (23) +2 = 81
LD Victor Hedman TWD 91 (29) +2 = 93
RD Callan Foote TWD 79 (22) +2 = 81
C/RW Steven Stamkos SNP 90 (30) -1 = 89
LW Zach Parise PLY 83 (36) -1 = 82
RW Nikita Kucherov SNP 92 (27) -1 = 91
RW Corey Perry PWF 79 (35) -1 = Retired
G Curtis McElhinney HYB 79 (37) = Retired
C/LW Alexander Kerfoot TWF 81 (26) +1 = 82
LW/RW Zach Hyman TWF 83 (28) + 1 = 84
LW/RW Nicholas Robertson SNP 75 (19) +4 = 79
LW/C Pierre Engvall TWF 79 (24) +1 = 80
RW Wayne Simmonds PWF 81 (32) +1 = 82
RW Joey Anderson TWF 78 (22) +2 = 80
RW/C Denis Malgin PLY 79 (23) +2 = 81
LD Morgan Rielly OFD 87 (26) +2 = 89
LD Rasmus Sandin TWD 80 (20) +1 = 81
RD Timothy Liljegren TWD 78 (21) +2 = 80
C Joe Thornton PLY 82 (41) = Retired
C Jason Spezza PLY 80 (37) = Retired
LW Nils Höglander TWF 78 (20) +2 = 80
LW/RW Victor Olofsson SNP 85 (25) +1 = 86
RW Zack MacEwen GRN 78 (24) +2 = 80
RD Aaron Ekblad TWD 86 (24) +1 = 87
LD Olli Juolevi TWD 79 (22) +2 = 81
LD Tobias Bjornfot TWD 77 (19) +5 = 82
RD Travis Hamonic DFD 82 (30) +1 = 83
LD Alexander Edler TWD 84 (34) +1 = 85
G Thatcher Demko HYB 81 (24) +2 = 83
C William Karlsson TWF 87 (27) -1 = 86
LW Max Pacioretty SNP 86 (31) +1 = 87
C/RW Nicolas Roy PWF 77 (23) +2 = 79
C Joe Veleno TWF 76 (21) +2 = 78
RW/LW Kasperi Kapanen TWF 83 (24) +2 = 85
RW Ryan Reaves ENF 79 (33) +1 = 80
RD Alex Pietrangelo TWD 90 (30) +1 = 91
LD Michael Matheson TWD 81 (26) +3 = 84
C Valtteri Filppula TWF 80 (36) -1 = Retired
RW Evgenii Dadonov SNP 86 (31) -2 = 84
LD Ryan Suter DFD 87 (35) -1 = 86
G Robin Lehner HYB 87 (29) -1 = 86
C/RW Nic Dowd TWF 78 (30) +1 = 79
LW Carl Hagelin TWF 79 (32) +1 = 80
LW Connor Sheary PLY 81 (28) +1 = 82
RW/LW Richard Pánik SNP 79 (29) +1 = 80
LD Dmitri Orlov TWD 84 (29) +2 = 86
LD Brenden Dillon DFD 82 (29) +1 = 83
RD Justin Schultz OFD 83 (30) +1 = 84
LD Alexander Alexeyev TWD 78 (20) +2 = 80
C Yevgeni Kuznetsov PLY 89 (28) -1 = 88
LW Alexander Ovechkin SNP 93 (35) -2 = 91
LD Zdeno Chara TWD 84 (43) = Retired
G Craig Anderson HYB 81 (39) = Retired
C Sam Steel PLY 81 (22) +1 = 82
C David Gustafsson TWF 78 (20) +2 = 80
LW Isaac Lundestrom PLY 78 (21) +2 = 80
C Mark Scheifele PLY 89 (27) -1 = 88
RW Blake Wheeler PWF 88 (34) -1 = 87
RW/C Rickard Rakell SNP 87 (27) -1 = 86
LD Mark Giordano TWD 87 (36) -2 = 85