Post by Detroit Red Wings GM on May 6, 2021 21:09:59 GMT -8
LW Anthony Beauvillier TWF 84 (24) +1 = 85
RW Trevor Zegras SNP 81 (20) +3 = 84
LW Benoit-Olivier Groulx TWF 77 (21) +2 = 79
RD Noah Dobson TWD 81 (21) +1 = 82
RD Rasmus Andersson 82 TWD (24) +1 = 83
LD Oliver Kylington OFD 83 (24) +2 = 85
G Petr Mrazek HYB 86 (29) -1 = 85
C/LW Christian Dvorak PWF 86 (25) +1 = 87
C/LW Dylan Holloway TWF 78 (19) +4 = 82
C Kent Johnson PLY 74 (18) +4 = 78
C Tyson Foerster PLY 72 (19) +5 = 77
LW Mikhail Maltsev PWF 81 (23) +2 = 83
LW Daniil Lazutin SNP 64 (18) +5 = 69
RW Jesse Puljujärvi SNP 81 (23) +2 = 83
RW Bobby Brink SNP 76 (20) +3 = 79
LD Jakob Chychrun OFD 85 (23) +1 = 86
LD Cam York OFD 81 (20) +3 = 84
LD Alex Vlasic DFD 76 (20) +3 = 79
G Laurent Brossoit HYB 80 (28) -1 = 79
G Alex Nedeljkovic HYB 79 (25) -1 =78
RW Dustin Brown GRN 80 (37) = Retired
RW Zach Senyshyn SNP 78 (24) +2 = 80
LD Urho Vaakanainen TWD 80 (22) +1 = 81
LD Simon Edvinsson TWD 78 (18) +5 = 83
LD Riley Stillman DFD 78 (23) +1 = 79
G Sergei Bobrovsky HYB 87 (32) +1 = 88
G Sam Montembeault HYB 81 (24) +2 = 83
LW Marcus Foligno PWF 78 (30) = Retired
C Patrice Bergeron TWF 89 (36) -2 = 87
C Jack Eichel PLY 91 (24) +1 = 92
C/RW Dylan Cozens PWF 82 (20) +1 = 83
RW Jack Quinn SNP 79 (19) +4 = 83
LD Caleb Jones TWD 81 (24) +1 = 82
LD Victor Mete TWD 79 (23) +1 = 80
RD Tyson Barrie TWD 84 (30) -1 = 83
LW Andreas Johnsson SNP 84 (27) -1 = 83
RW Alex Chiasson PWF 80 (30) -1 = 79
G Andrei Vasilevsky HYB 90 (27) -1 = 89
G Anton Khudobin HYB 84 (35) -4 = 80
LW Brendan Perlini SNP 80 (25) +1 = 81
RD Artyom Zub TWD 78 (26) +2 = 80
LD Josh Mahura TWD 77 (23) +2 = 79
C David Krejci PLY 85 (35) -1 = 84
C Jordan Staal TWF 84 (33) -1 = 83
LD Alexander Edler TWD 85 (35) -1 = 84
RD Kevin Shattnkirk OFD 84 (32) -1 = 83
LD Ian Cole DFD 81 (32) -1 = 80
C/LW Adrian Kempe PWF 82 (25) +2 = 84
C/RW Aleksi Heponiemi PLY 76 (22) +3 = 79
C Rasmus Kupari TWF 79 (21) +1 = 80
RW/C Denis Malgin PLY 81 (24) +1 = 82
RW/LW Klim Kostin PWF 80 (22) +1 = 81
LD Josh Morrissey OFD 87 (26) +1 = 88
RD Vili Saarijärvi TWD 80 (24) +1 = 81
RD Henri Jokiharju 81 TWD (22) +2 = 83
LD Dylan Samberg TWD 80 (22) +1 = 81
LD Mattias Ekholm TWD 85 (31) -1 = 84
LW/RW Brandon Pirri SNP 81 (30) +2 = 83
LD Keith Yandle OFD 88 (34) +1 = 89
LD Will Butcher TWD 83 (26) +3 = 86
LD Nikita Zadorov DFD 81 (26) +2 = 83
G Filip Gustavsson HYB 80 (23) +2 = 82
C Jonathan Toews TWF 87 (33) -1 = 86
C/LW Carl Soderberg TWF 81 (36) = Retired
LD Duncan Keith TWD 83 (38) -1 = 82
LW/RW Brandon Saad TWF 83 (28) +2 = 85
RW/C Kiefer Sherwood TWF 78 (24) +2 = 80
LD Devon Toews TWD 84 (27) +1 = 85
C/RW Emil Bemstrom SNP 81 (22) +2 = 83
C Liam Foudy TWF 80 (21) +2 = 82
C Kirill Marchenko PWF 78 (21) +3 = 81
RW Cliff Pu SNP 78 (23) +2 = 80
LD Mikhail Sergachev TWD 86 (23) +1 = 87
LD Gabriel Carlsson DFD 80 (24) +3 = 83
LW Denis Gurianov SNP 83 (24) +3 = 86
LW Jason Robertson SNP 81 (22) +1 = 82
LW Nicholas Caamano GRN 77 (23) +3 = 80
RW Ty Dellandrea TWF 79 (21) +3 = 82
LD Thomas Harley TWD 79 (20) +3 = 82
G Jake Oettinger HYB 78 (22) +3 = 81
C/LW Marcus Johansson PLY 83 (30) -1 = 82
RW/C Joe Pavelski TWF 84 (37) -1 = 83
LD Esa Lindell TWD 87 (27) -1 = 86
C/LW Jujhar Khaira GRN 81 (27) +2 = 83
C Connor Bunnaman GRN 78 (23) +2 = 80
C Jay O'Brien TWF 77 (22) +3 = 80
LW/RW Filip Zadina PLY 83 (21) +1 = 84
LW/C Michael Rasmussen PWF 82 (22) +3 = 85
LW Max Jones SNP 82 (23) +2 = 84
LW Givani Smith GRN 80 (23) +2 = 82
RW Lucas Raymond SNP 83 (19) +3 = 86
LD Dennis Cholowski TWD 83 (23) +2 = 85
RD Moritz Seider TWD 82 (20) +2 = 84
RD Bode Wilde TWD 78 (21) +3 = 81
LD Jared McIsaac TWD 77 (21) +3 = 80
G Malcom Subban 83 (28) +2 = 85
RW Cal Clutterbuck GRN 78 (34) = Retired
G James Reimer HYB 84 (33) -2 = 82
RW Austin Watson GRN 77 (29) -1 = 76
LD Danny DeKeyser DFD 81 (31) -1 = 80
C/LW Alexander Kerfoot TWF 82 (27) +1 = 83
C Alex Newhook PLY 80 (20) +2 = 82
C John Farinacci TWF 78 (20) +3 = 81
LW/RW Ostap Safin SNP 78 (22) +3 = 81
RW Alexander Holtz TWF 82 (19) +3 = 85
RW Kyle Palmieri TWF 84 (30) -1 = 83
RD Adam Larsson DFD 83 (28) -1 = 82
LD Oscar Klefbom TWD 84 (28) -2 = 82
C Eetu Luostarinen TWF 80 (22) +1 = 81
RW Kristian Vesalainen SNP 80 (22) +1 = 81
LD Luke Hughes TWD 73 (18) +5 = 78
G Devon Levi HYB 74 (21) +3 = 77
RW Josh Bailey TWF 85 (32) -1 = 84
RD Ryan Ellis TWD 88 (30) -1 = 87
RD Shea Weber TWD 86 (36) -1 = 85
G Antti Raanta HYB 83 (33) -2 = 81
C Quinton Byfield PWF 83 (19) +3 = 86
C Jesperi Kotkaniemi PLY 83 (21) +1 = 84
C Alex Turcotte PLY 79 (20) +3 = 82
C/RW Nolan Patrick PWF 84 (23) +1 = 85
LW/RW Grigori Denisenko SNP 80 (21) +3 = 83
LW William Eklund TWF 76 (18) +5 = 8
RD Dougie Hamilton OFD 87 (28) +1 = 88
LD Bowen Byram TWD 81 (20) +1 = 82
LD Alexander Romanov TWD 80 (21) +2 = 82
LD Mikey Anderson TWD 80 (22) +2 = 82
RD Ian Mitchell OFD 80 (22) +2 = 82
G Martin Jones HYB 83 (31) = Retired
C Marco Rossi PLY 79 (19) +4 = 83
LW Jordan Greenway PWF 80 (24) +2 = 82
RW/LW Dmitry Sokolov SNP 77 (23) +3 = 80
LD Nate Schmidt TWD 84 (30) +1 = 85
RD Jared Spurgeon TWD 85 (31) +2 = 87
RD Calen Addison OFD 77 (21) +3 = 80
C Sean Couturier TWF 87 (28) -1 = 86
C/LW Derick Brassard TWF 81 (34) = Retired
LW Chris Kreider PWF 85 (30) -1 = 84
RW Mikko Rantanen SNP 89 (24) -1 = 88
G Philipp Grubauer HYB 86 (29) -1 = 85
C Nick Suzuki PLY 85 (22) +1 = 86
C Morgan Frost PLY 80 (22) +2 = 82
C Ryan Poehling TWF 79 (22) +1 = 80
LW Jonathan Drouin SNP 87 (26) +1 = 88
LW William Carrier SNP 81 (26) +2 = 83
LW Kieffer Bellows TWF 78 (23) +3 = 81
RW Cole Caufield SNP 79 (20) +3 = 82
LD Jonas Brodin TWD 83 (28) +3 = 86
RD Cale Fleury TWD 82 (23) +1 = 83
C/RW Brandon Sutter TWF 79 (32) = Retired
G Carey Price HYB 89 (34) -1 = 88
G Jake Allen HYB 82 (31) -1 = 81
C Ryan Johansen PLY 85 (29) +1 = 86
C Henrik Borgström TWF 78 (24) +1 = 79
C Ryan Suzuki PLY 76 (20) +2 = 78
LW Joel Farabee TWF 81 (21) +2 = 83
LW Isac Lundestrom PLY 80 (22) +2 = 82
LW Eeli Tolvanen SNP 80 (22) +2 = 82
LW/RW Lean Bergmann GRN 78 (22) +2 = 80
LW/RW Dominik Bokk TWF 77 (21) +3 = 80
RW/C Phil Tomasino PLY 77 (20) = +3 = 80
RD Adam Boqvist OFD 81 (21) +1 = 82
RD Victor Söderström TWD 81 (20) +3 = 84
G Yaroslav Askarov HYB 79 (19) +3 = 82
LW Leo Komarov GRN 79 (34) = Retired
LD Brad Hunt OFD 81 (33) = Retired
RD Radko Gudas DFD 80 (31) -1 = 79
LD Carson Soucy DFD 79 (27) -1 = 78
C Nico Hischier TWF 85 (22) +1 = 86
C Jack Hughes PLY 84 (20) +1 = 85
C Casey Mittelstadt PLY 81 (22) +3 = 84
LW Matthew Boldy SNP 80 (20) +3 = 83
LW Jacob Perreault TWF 73 (19) +5 = 78
RW Vasili Podkolzin SNP 81 (20) +2 = 83
RW Owen Tippett SNP 81 (22) +3 = 84
RW Seth Jarvis SNP 77 (19) +4 = 81
RW Dawson Mercer TWF 73 (19) +5 = 78
LD Ty Smith TWD 81 (21) +2 = 83
LD Owen Power TWD 80 (18) +4 = 84
RD Jamie Drysdale OFD 80 (19) +4 = 84
LD Philip Broberg TWD 79 (20) +3 = 82
LD Kevin Bahl DFD 77 (21) +3 = 80
LD Shakir Mukhamadullin TWD 74 (19) + 4 = 78
C Jeff Carter SNP 80 (36) = Retired
C Frans Nielsen TWF 76 (37) = Retired
RW/LW Loui Eriksson TWF 74 (36) = Retired
LW/RW James Neal PWF 81 (33) -1 = 80
RW/LW Kyle Okposo PWF 77 (33) -1 = 76
RD Nick Jensen TWD 80 (31) -1 = 79
G Scott Wedgewood HYB 76 (29) -1 = 75
C Jean-Gabriel Pageau PLY 87 (29) +1 = 88
LW/C Ryan Donato TWF 83 (25) +2 = 85
RW/LW Conor Garland SNP 88 (25) +1 = 89
RW/LW Kevin Labanc TWF 85 (25) +2 = 87
RW Steve Moses SNP 78 (32) +2 = 80
RD Ryan Pulock TWD 84 (27) +1 = 85
G Ilya Sorokin HYB 83 (26) +2 = 85
G Spencer Knight BUT 78 (20) +1 = 79
C/LW Barclay Goodrow PWF 80 (28) -1 = 79
C Brett Howden TWF 79 (23) +3 = 82
LW Alexis Lafreniere PLY 86 (19) +1 = 87
RW Vitali Kravstov PWF 81 (22) +2 = 83
RW Jake Elmer TWF 78 (22) +3 = 81
RW Julien Gauthier PWF 78 (24) +2 = 80
LD Ryan Murray TWD 86 (28) +2 = 88
LD K'Andre Miller DFD 80 (21) +1 = 81
RD Jacob Trouba TWD 87 (27) -1 =86
C Mika Zibanejad TWF 87 (28) -1 = 86
C Tim Stuetzle PLY 84 (19) +3 = 87
C Chaz Lucius PWF 70 (18) +5 = 75
C/RW Drake Batherson TWF 81 (23) +2 = 83
LW Brady Tkachuk PWF 85 (22) +1 = 86
LW/C Jesper Boqvist PLY 81 (22) +2 = 83
LW Vitalii Abramov SNP 78 (23) +3 = 81
LW Jack Kopacka TWF 76 (23) +3 = 79
LW Alex Formenton TWF 78 (22) +2 = 80
RW Jake Virtanen PWF 82 (25) +1 = 83
LD Jake Sanderson TWD 81 (19) +3 = 84
LD Erik Brannstrom OFD 80 (22) +2 = 82
RD Lassi Thomson TWD 77 (21) +3 = 80
RD Brandt Clarke OFD 74 (18) +5 = 79
G Juuse Saros HYB 84 (26) +2 = 86
C Victor Rask PLY 77 (28) = Retired
LW Michael Raffl TWF 79 (33) = Retired
C German Rubtsov TWF 76 (23) +2 = 78
C Joel Eriksson Ek TWF 84 (24) +1 = 85
LW Alex DeBrincat SNP 85 (24) +1 = 86
RD Tony DeAngelo OFD 85 (26) +1 = 86
G Brian Elliot HYB 80 (36) = Retired
C Cody Glass TWF 82 (22) +1 = 83
C/LW Teddy Blueger TWF 83 (27) +1 = 84
C/LW Peyton Krebs PLY 78 (20) +3 = 81
LW/RW Samuel Poulin TWF 77 (20) +1 = 78
RD John Marino TWD 83 (24) +2 = 85
G Linus Ullmark HYB 84 (28) +2 = 86
G Tristan Jarry HYB 83 (26) +2 = 85
C Sidney Crosby PLY 92 (34) -1 = 91
LW Jake Guentzel SNP 88 (27) -1 = 87
C Logan Couture PLY 86 (32) +2 = 88
C/LW Tomas Hertl SNP 85 (27) +1 = 86
C Jack Studnicka TWF 78 (22) +2 = 80
C Trent Frederic PWF 76 (23) +3 = 79
LW Anders Lee PWF 85 (31) +1 = 86
RW Josh Ho-Sang PLY 82 (25) +2 = 84
RW Oliver Wahlstrom SNP 80 (21) +2 = 82
RW/C Tage Thompson PWF 80 (23) +1 = 81
LW Milan Lucic PWF 79 (33) = Retired
RD Brent Burns OFD 88 (36) -1 = 87
C Adam Gaudette TWF 80 (24) +3 = 83
C Tanner Kaspick TWF 78 (23) +2 = 80
RW Jordan Kyrou PLY 79 (23) +3 = 82
RW Kole Lind TWF 78 (22) +3 = 81
RD Robert Bortuzzo DFD 79 (32) = Retired
C Colin White PLY 85 (24) +1 = 86
LW Anthony Cirelli TWF 86 (24) +1 = 87
LW/RW Mathieu Joseph TWF 81 (24) +2 = 83
RW Nikita Kucherov SNP 91 (28) +1 = 92
RW/C Jack Roslovic TWF 84 (24) +1 = 85
RW Taylor Raddysh PWF 78 (23) +2 = 80
RD Callan Foote TWD 81 (23) +2 = 83
RD Dmitri Semykin TWD 78 (21) +2 = 80
C Eric Staal PLY 85 (36) -1 = 84
C Paul Stastny PLY 83 (35) -1 = 82
C Kyle Turris TWF 82 (32) -1 = 81
LW/C Pierre Engvall TWF 80 (25) +3 = 83
LW/RW Nicholas Robertson SNP 79 (20) +3 = 82
LW Rodin Amirov SNP 76 (19) +5 = 81
RW Joey Anderson TWF 80 (23) +1 = 81
LD Morgan Rielly OFD 89 (27) +1 = 90
LD Rasmus Sandin TWD 81 (21) +1 = 82
RD Timothy Liljegren TWD 80 (22) +3 = 83
G Ian Scott HYB 78 (22) +3 = 81
LW/RW Zach Hyman TWF 87 (29) -1 = 86
RW Wayne Simmonds PWF 82 (33) -1 = 81
C John Tavares SNP 89 (31) -1 = 88
G Frederik Andersen HYB 88 (31) -1 = 87
C Barrett Hayton TWF 81 (21) +1 = 82
LW Nils Höglander TWF 80 (21) +1 = 81
RW Zack MacEwen GRN 80 (25) +2 = 82
LD Tobias Bjornfot TWD 82 (20) +1 = 83
LD Alexander Alexeyev TWD 80 (21) +1 = 81
G Thatcher Demko HYB 83 (25) +1 = 84
C Yevgeni Kuznetsov PLY 88 (29) -1 = 87
C Nicolas Roy PWF 80 (24) +2 = 82
C Joe Veleno TWF 78 (21) +2 =80
C Jake Leschyshyn TWF 78 (22) +2 =80
LW/RW Jonathan Marchessault PLY 86 (30) +1 = 87
LW/RW Kevin Fiala SNP 84 (25) +1 = 85
RW Brock Boeser SNP 87 (24) +2 = 89
LD Ryan Suter DFD 86 (36) -1 = 85
G Robin Lehner HYB 86 (30) -1 = 85
C Connor McMichael TWF 78 (20) +3 = 81
LW Jake DeBrusk SNP 83 (24) +2 = 85
RW Brett Leason PWF 78 (22) +23 = 81
RW/LW Daniel Sprong SNP 79 (24) +3 = 82
RD John Carlson OFD 91 (31) +1 = 92
LD Nicolas Beaudin DFD 80 (21) +2 = 82
LD Juuso Välimäki TWD 79 (23) +1 = 80
G Braden Holtby HYB 86 (32) +1 = 87
G Ilya Samsonov HYB 83 (24) +1 = 84
C Matt Duchene PLY 86 (30) -1 =85
RW/LW Richard Pánik SNP 80 (30) -1 = 79
C/RW Nic Dowd TWF 79 (31) = Retired
LW Alexander Ovechkin SNP 91 (36) -1 = 90
C David Gustafsson TWF 80 (21) +1 = 81
LW Tyler Benson TWF 82 (23) +1 = 83
LW Tyson Jost TWF 81 (23) +1 = 82
RW Dillon Dubé TWF 81 (23) +1 = 82
LD Ville Heinola TWD 80 (20) +3 = 83
C Ryan Getzlaf PWF 83 (36) -1 = 84
LW Zach Parise PLY 82 (37) = Retired
RW Blake Wheeler PWF 87 (35) -1 = 86
RD Rasmus Ristolainen 87 OFD (26) -1 = 86
RD P.K. Subban TWD 85 (32) -1 = 84
LD Mark Giordano TWD 85 (37) = Retired
RD Justin Braun DFD 80 (34) = Retired
G Marc-André Fleury HYB 86 (36) -1 = 85